Achievement
ABRSM 2021
Name | Musical Instrument |
Grade |
Tutor |
Chen Elise Yiya |
Violin | 1 | Mike Chau |
Qi Botao | Violin |
2 |
Mike Chau |
Sit Nga Chi Audrey |
Violin | 2 | Elsa Yeung |
Wong Yat Nam | Violin |
2 |
Danny Cheng |
Suen Nicole Hei Lam | Violin |
3 |
K Y Lau |
Chan Jayden |
Violin |
3 |
Xavier Yeung |
Qi Bo Tao |
Violin | 4 | Mike Chau |
Fu Wing Kiu Reina |
Violin |
5 |
Mike Chau |
Li Kendrick Wing Cheung |
Violin |
6 |
Mike Chau |
Yuen Sau Chun |
Violin |
7 |
Mike Chau |
Kwong Wai Hin |
Violin |
7 |
Mike Chau |
Chu Nathan | Violin |
8 |
Mike Chau |
Yin Chin Lee |
Violin |
8 |
Mike Chau |
Wong Hoi Yat |
Violin |
8 |
Mike Chau |
Chen Wing Yau Evelyn |
Violin |
8 |
Mike Chau |
Tseung Yan Ching Thina |
Violin |
8 |
Mike Chau |
Lee Chi Ying |
Violin |
8 |
Mike Chau |
Kong Ho Ching Carsten |
Violin |
8 |
Mike Chau |
Liu Jing Xuan |
Violin | 8 | Mike Chau |
Mak Charlotte Long Yung |
Cello |
2 |
Mike Chau |
Hui Yu Ting Kyle |
Cello |
3 |
Mike Chau |
Hong SumSuet |
Cello |
3 |
Sandra Lam |
Hui Tsun Ting Kaden |
Cello |
4 |
Mike Chau |
Hui Tsun Ting Kaden |
Cello |
6 |
Mike Chau |
Lee Lok Yan |
Piano | 2 | Elbbi Fan |
Lee Lok Yan |
Flute | 2 | Flora Wan |
Fung Tabitha Binnie Peggy | Flute | 2 |
Grace Lam |
Chan King Laam Joshua |
Flute |
3 |
Flora Wan |
Lo Ching Aaron |
Flute |
3 |
Flora Wan |
Ho Wing Tim Claire |
Flute |
5 |
Flora Wan |
Chan Oliver King Tung |
Flute |
5 |
Flora Wan |
Liu Lok Yi Chloe |
Flute |
5 |
Flora Wan |
Toy Ethan Jia Ren |
Flute |
6 |
Flora Wan |
Wong Charlotte Ava Ching Man |
Flute |
8 |
Flora Wan |
Lee Megan Choy Ming |
Flute |
8 |
Flora Wan |
Leung Sung Yiu Kaden |
Trumpet |
4 |
Y W Li |
Kau Wai Laam |
Alto saxophone |
4 |
Kelly Lam |
Ng Hei Yee |
Clarinet |
3 |
Kelly Lam |
Ho Yi Cheong Afriad |
Clarinet |
2 |
Karen Yung |
Lai Sum Yee |
Clarinet |
5 |
Kelly Lam |
Chan Tsz Chun |
Clarinet |
8 |
Kelly Lam |
Anand Raghab |
Guitar |
2 |
Jeff Hui |
Lit Chloe |
Singing |
6 |
Elsa Yeung |
ABRSM 2021 Theory
Name |
Musical Instrument |
Grade |
Tutor |
KWONG Shum Kiu |
Music Theory |
5 |
Jenny Wong |
HUNG Wing Yi, Natasha |
Music Theory |
5 |
Elbbi Fan |
LEUNG Sung Yiu, Kaden |
Music Theory | 5 | Y W Li |
WU Chun Yu |
Music Theory |
5 |
Denise Kwok |
ANG Kok Hei, Hayden |
Music Theory |
5 |
Elbbi Fan |
LIN Xiao Yong, Marisa |
Music Theory | 5 | Denise Kwok |
YUNG Yat Fung |
Music Theory | 5 | Grace Lam |
WONG Ka Shun |
Music Theory | 5 | Jenny Wong |
ABRSM Jun 2019 Theory
Name |
Musical Instrument |
Grade | Tutor |
Mak Matthew Tai |
Music Theory |
5 | Flora Wan |
Mak Jonathan Kwan King |
Music Theory |
5 | Grace Lam |
ABRSM Apr-May 2019
Name
|
Musical Instrument
|
Grade | Tutor |
Chan Tsz Chun
|
Clarient
|
5 | Kelly Lam |
Li Chak Yan
|
Flute
|
8 | Flora Wan |
Luk Tin Wai Aidan
|
Piano
|
2 | Jenny Wong |
Hon Hei Tung Charlotte
|
Flute
|
4 | Flora Wan |
Lit Nicole
|
Viola
|
8 | Mike Chau |
Kong Siu Yu Jasmine
|
Piano
|
6 | Elbbi Fan |
Anand Aarav
|
Piano
|
1 | Elbbi Fan |
Lee Yu Ching
|
Piano
|
1 | Grace Lam |
Cheng Lok Ying
|
Piano
|
2 | Elsa Yeung |
Tang Yui Sum
|
Piano
|
5 | Elbbi Fan |
Ko Pui Ki Markus
|
Piano
|
2 | Ada Wong |
Li Kendrick Wing Cheung
|
Violin
|
3 | Mike Chau |
Ho King Chi Ellie
|
Flute
|
5 | Flora Wan |
Ho King Chun Torrey
|
Oboe
|
5 | Eric Ting |
Lau Cheuk Yan Sophia
|
Volin
|
5 | Cecilia Tong |
Wong Hoi Yat
|
Volin
|
6 | Mike Chau |
Wong Charlotte Ava Ching Man
|
Flute
|
6 | Flora Wan |
Leung Heidi Hai Lam
|
Violin
|
ARSM | Mike Chau |
Yew Megan
|
Flute
|
1 | Flora Wan |
Choi Amelia Eunsun
|
Flute
|
4 | Flora Wan |
Yew Adele
|
Cello
|
2 | Mike Chau |
Chan Jayden
|
Volin
|
2 | Xavier Yeung |
Kwong Shum Kiu
|
Piano
|
2 | Jenny Wong |
Wong Ka Shun
|
Piano
|
3 | Jenny Wong |
Chan Yat Hin Arthur
|
Clarient
|
4 | Oscar Lui |
Ho Annette
|
Piano
|
4 | Grace Lam |
Hon Ming Chak James
|
Volin
|
6 | Mike Chau |
Toy Ethan Jia-Ren
|
Flute
|
4 | Flora Wan |
Liu Jungxuan
|
Violin
|
5 | Mike Chau |
Chan Oliver King Tung
|
Flute
|
3 | Flora Wan |
Anand Raghav
|
Guitar
|
1 | Simon Kwan |
Li Kendrick Wing Cheung
|
Volin
|
3 | Mike Chau |
Chan Yat Long Aubrey
|
Clarient
|
4 | Oscar Lui |
Chau Adrian Chun Yin
|
Volin
|
8 | Mike Chau |
Wong Hoi Yat
|
Volin
|
6 | Mike Chau |
ABRSM Aug-Nov 2018
Name |
Musical Instrument | Grade | Tutor |
Lee Megan Choy Ming |
Flute | 7 | Flora Wan |
Kong Siu Yu Jasmine |
Harp | 5 | Ada Wong |
Lee Katie |
Violin | 6 | Mike Chau |
Hung Sin Pan |
Piano | 4 | Li Yi Wan |
Thomas Kirsten MEI-Mei |
Piano | 6 | Jenny Wong |
Chan Yat Long Aubrey |
Piano | 6 | Jenny Wong |
Chan Yat Hin Arthur |
Piano | 6 | Jenny Wong |
Chan Yat Hin Arthur |
Clarinet | 2 | Eric Tsui |
Chan Yat Long Aubrey |
Clarinet | 2 | Eric Tsui |
Keung Wai Hin |
Violin | 5 | Mike Chau |
Chan Yee Tung |
Piano | 4 | Ada Wong |
Tai Wai Lam Katie |
Flute | 5 | Flora Wan |
Liu Lok Yi Chloe |
Flute | 3 | Flora Wan |
Lau Tak Yan Darren |
Trumpet | 3 | Yo Yiu |
Au Lorraine Kristie |
Clarint | 3 | Eric Tsui |
Lau Tsz Hei |
Flute | 4 | Flora Wan |
Lit Nicole |
Viola | 7 | Mike Chau |
Au Sze Yu |
Violin | 5 | Mike Chau |
Hon Hei Tung Charlotte |
Flute | 3 | Flora Wan |
Lee Cheuk Yau |
Violin | 8 | Mike Chau |
Wu Xin Xin |
Piano | 2 | Jenny Wong |
Kong Sui Yu Jasmine |
Harp | 5 | Ada Wong |
Lee Hei Yu |
Percussion | 5 | Yo Yiu |
Mak Jonathan Kwan King |
Piano | 4 | Denise Kwok |
Lam Winston Jim |
Piano | 3 | Grace Lam |
Tse Tsz Kiu Nicole |
Piano | 4 | Jenny Wong |
ABRSM Oct 2018 Theory
Name |
Musical Instrument | Grade | Tutor |
Lee Ching |
Music Theory |
5 |
Eric Tsui |
Hui Lai Shun |
Music Theory |
5 |
Grace Lam |
Chow Bo Kiu |
Music Theory |
5 |
Grace Lam |
Chang Shun Hang Enoch |
Music Theory |
5 |
Grace Lam |
Ho Lok Chun |
Music Theory |
5 |
Grace Lam |
Sze Hin Ching |
Music Theory |
5 |
Grace Lam |
ABRSM Jun 2018 Theory
Name |
Musical Instrument | Grade | Tutor |
Cheung Chi Ting Emily |
Music Theory | 5 | Y.W. Li |
Wong Charlotte Ava Ching Man |
Music Theory | 5 | Flora Wan |
ABRSM Apr-May 2018
Name |
Musical Instrument | Grade | Tutor |
Cheung Shun Hei |
Piano | 2 | Jenny Wong |
Wong Hiu Lam |
Piano | 2 | Jenny Wong |
Luk Tin Yan Anders |
Piano | 2 | Jenny Wong |
Wu Min Min |
Piano | 5 | Jenny Wong |
Sze Hin Ching |
Flute | 5 | Flora Wan |
Tai Wai Lam Katie |
Flute | 4 | Flora Wan |
Yu James Yat Long |
Piano | 4 | Jenny Wong |
Chan Tsz Chun |
Clarinet | 3 | Kelly Lam |
Toy Ethan Jia Ren |
Flute | 2 | Melody Leung |
Lam Winston Jim |
Violin | 8 | Mike Chau |
Lin Yun Kwan |
Violin | 8 | Mike Chau |
Poon Amber Ingrid |
Violin | 4 | Mike Chau |
Mak Jonathan Kwan King |
Cello | 5 | Mike Chau |
Tang Yui Sum |
Piano | 4 | Elbbi Fan |
Kung Matthew Ryan |
Piano | 4 | Elbbi Fan |
Lung Vanna |
Singing | 5 | Elsa Yeung |
Kong Siu Yu Jasmine |
Piano | 5 | Elbbi Fan |
Yuan Hao Yin |
Piano | 5 | Elbbi Fan |
Yiu Sinying Valerie |
Singing | 2 | Elsa Yeung |
Wong Charlotte Ava Ching Man |
Flute | 5 | Flora Wan |
Hsu Kevin |
Violin | 4 | Justin Ho |
Kong Sui Yu Jasmine |
Harp | 4 | Ada Wong |
Lee Heidi |
Oboe | 3 | Carol Chan |
Ng Ka Hei |
Baritone | 2 | K.Y.Poon |
Sham Miu Ching |
Baritone | 2 | K.Y.Poon |
Lok Hei Man |
Horn | 3 | K.Y.Poon |
Man Chun Yat |
Trombone | 3 | K.Y.Poon |
Wu I Chun Ivana |
Baritone | 2 | K.Y.Poon |
2018 THE 70th Hong Kong Schools Music Festival
Name |
Musical Instrument |
Grade | Place | Tutor |
---|---|---|---|---|
Li Hiu Lam |
Trumpet |
Junior |
First | K.Y. Poon |
Wong Long Yi Nicole |
Clarinet |
Junior |
Third | Kelly Lam |
Kuan Yu Qian |
Piano Solo |
Grade 5 |
Third | Elbbi Fan |
ABRSM February 2018
Name |
Musical Instrument |
Grade |
Tutor |
Chau Austin Chun Hin |
Music Theory |
5 |
Grace Lam |
Mok Audrey See Kan |
Music Theory |
5 |
Grace Lam |
Kwong Wai Hin |
Music Theory |
5 |
Grace Lam |
Megan Lee |
Music Theory |
5 |
Flora Wan |
Kirsten Thomas |
Music Theory |
5 |
Jenny Wong |
Kevin Hsu |
Music Theory |
5 |
Grace Lam |
ABRSM October 2017
Name | Musical Instrument | Grade | Tutor |
Chan Yat Long Aubrey | Music Theory | 5 | Grace Lam |
Chan Yat Hin | Music Theory | 5 | Grace Lam |
Kong Sui Yu Jasmine | Music Theory | 5 | Elbbi Fan |
中央音樂學院 2017年音樂水平等級術科考試
Name | Musical Instrument | Grade | Tutor |
---|---|---|---|
Chan Yee Tung | 古箏 | 2 | Ada Wong |
Rainsford Gabrielle Grace | 古箏 | 2 | Ada Wong |
Cham Hei Ching | 二胡 | Liu Chun Hei |
ABRSM Aug-Nov 2017
Name | Musical Instrument | Grade | Tutor |
Lee Candice | Flute | 6 | Flora Wan |
Yung Yat Fung | Trombone | 3 | Alex Ko |
Wong Hoi Yat | Violin | 4 | Justin Ho |
Hi Long Hei Elvan | Violin | ARSM | Mike Chau |
Ling Chin Shun | Violin | ARSM | Mike Chau |
Tsoi Chung Man Julian | Violin | 7 | Mike Chau |
Kwan Yuet Yan Cheryl | Flute | 3 | Flora Wan |
Yeung Wai Lun | Violin | 3 | Justin Ho |
Lee Candice | Flute | 7 | Flora Wan |
Kong Sui Yu Jasmine | Harp | 2 | Ada Wong |
Ko Olivia | Piano | 8 | Jenny Wong |
Ng Huen Yee | Violin | 2 | Mike Chau |
Chan Ka Hang Karina | Flute | 4 | Flora Wan |
Yeung Yeuk Lai | Viola | 8 | Mike Chau |
Mak Hoi Tung Joyce | Piano | 4 | Elbbi Fan |
Li Chak Yan | Flute | 7 | Flora Wan |
Chau Austin Chun Hin | Cello | 5 | Mike Chau |
Liauw Tsz Shing | Violin | ARSM | Mike Chau |
Sam Olivia Ingrid | Violin | ARSM | Mike Chau |
Mak Isabelle Tsz Yau | Violin | 2 | Mike Chau |
Lau Cheuk Yee Gladys | Piano | 3 | Jenny Wong |
Leung Hoi Ki | Piano | 2 | Denise Kwok |
Tse Tsz Ling | Piano | 5 | Jenny Wong |
Kong Sui Yu | Piano | 3 | Elbbi Fan |
Choi Amelia Eunsun | Flute | 2 | Flora Wan |
Mak Matthew Kwan Tai | Flute | 5 | Flora Wan |
Liu Lok Yi Chloe | Flute | 2 | Flora Wan |
Lit Chloe | Violin | 3 | Jenny Wong |
Wong Hoi Ching | Piano | 8 | Denise Kwok |
Mak Jonathan Kwan King | Piano | 3 | Denise Kwok |
Lau King Man | Piano | 2 | Grace Lam |
Tang Yui Sum | Piano | 3 | Grace Lam |
Thomas Kirsten Mei-Mei | Piano | 5 | Jenny Wong |
Lau Tsz Hei | Flute | 2 | Flora Wan |
Cheung Vinca Tsz Wan | Singing | 1 | Melody Leung |
Ng Cheuk Nga Athena | Flute | 8 | Flora Wan |
Law Chin Fung Jonathan | Guitar | 8 | Simon Kwan |
Hon Hei Tung Charlotte | Flute | 2 | Flora Wan |
Poon Yinkiu | Clarinet | 3 | Carol Chan |
Kwong Wai Hin | Violin | 4 | Mike Chau |
Poon Amber Ingrid | Violin | 3 | Mike Chau |
Li Chak Yan | Flute | 7 | Flora Wan |
ABRSM June 2017
Name | Musical Instrument | Grade | Tutor |
Lee Da En | Music Theory | 5 | Jenny Wong |
Li Aidan | Music Theory | 5 | Grace Lam |
Huang Sirui | Music Theory | 5 | Elbbi Fan |
ABRSM APRIL-MAY 2017
Name | Musical Instrument | Grade | Tutor |
---|---|---|---|
Thomas Kirsten Mei-Mei | Piano | 4 | Jenny Wong |
Mak Jonathan Kwan King | Cello | 4 | Mike Chau |
Leung On James | Violin | 1 | Mike Chau |
Yeung Yeuk Lai | Violin | ARSM | Mike Chau |
Kong Sui Yu Jasmine | Cello | 4 | Mike Chau |
Tai Wai Him Kenny | Clarinet | 2 | Eric Chui |
Lau Chi Ying | Guitar | 3 | Jeff Hui |
Poon Amber Ingrid | Violin | 2 | Mike Chau |
Choi Amelia Eunsun | Violin | 4 | Mike Chau |
Wong Charlotte Ave Ching Man | Flute | 4 | Flora Wan |
Chen Wing Yau Evelyn | Violin | 5 | Mike Chau |
Kwan Chi Fung Nathan | Violin | 5 | Mike Chau |
Chiu Tsz Yin | Violin | 1 | Justin Ho |
Hon Ming Chak James | Violin | 5 | Mike Chau |
Mo Davis Tocheck | Violin | 6 | MIke Chau |
Yeung Yeuk Lai | Violin | ARSM | Mike Chau |
Lok Mei Sui Helen | Violin | 2 | Mike Chau |
James Everest | Guitar | 4 | Jonathan Lee |
Leung Ping Thomas | Flute | 3 | Flora Wan |
Chiu Hei Tung | Guitar | 3 | Peter Hon |
Lam Ka Yin Christie | Violin | 6 | Mike Chau |
To Lok Pui | Piano | 8 | Elbbi Fan |
Kong Sui Yu | Piano | 2 | Elbbi Fan |
ABRSM Oct 2016
Name | Musical Instrument | Grade | Tutor |
Chung Shing Hei | Music Theory | 5 | Grace Lam |
Wong Lok Chi Hannah | Music Theory | 5 | Grace Lam |
Mo Davis To Cheuk | Music Theory | 5 | Elbbi Fan |
Chui Cheuk Lam | Music Theory | 5 | Grace Lam |
Ho Hou Ki | Music Theory | 5 | Elbbi Fan |
Kwok Shi Ming Jasmine | Music Theory | 5 | Elbbi Fan |
Rock School-Oct-Nov 2016
Name | Musical Instrument | Grade | Tutor |
Ping Thomas Leung | Drums | 3 | K.K.Ho |
Emily Kate Fong | Drums | 3 | Simon Kwan |
Check Him Lee | Drums | 5 | Simon Kwan |
Wesley Emerson Sew Hoy | Drums | 5 | Jeff Hui |
ABRSM Aug-Nov 2016
Name | Musical Instrument | Grade | Tutor |
Wu Tian En Christie | Violin | 8 | Mike Chau |
Tsio Chung Wan Janice | Piano | 8 | Denise Kwok |
Wu Min Min | Piano | 3 | Jenny Wong |
Ho Yan Ki | Piano | 8 | Elbbi Fan |
Li Kristen Heater | Classical Guitar | 5 | H.T.Lau |
Lee Megan Choy Ming | Flute | 5 | Flora Wan |
Mak Matthew Kwan Tai | Flute | 4 | Flora Wan |
Lee Candice | Flute | 5 | Flora Wan |
Tsoi Chung Man Julian | Piano | 6 | Densie Kwok |
Wong Ka Ki | Piano | 4 | Grace Lam |
Chong Chi Liana | Piano | 2 | Jenny Wong |
Kwok Wai Hin | Violin | 3 | Mike Chau |
Ho Annette | Piano | 2 | Grace Lam |
Mak Jonathan Kwan King | Piano | 2 | Denise Kwok |
Mak Hoi Tung Joyce | Piano | 2 | Elbbi Fan |
Chan Yat Long Aubrey | Piano | 4 | Jenny Wong |
Chan Yat Hin Arthur | Piano | 4 | Jenny Wong |
Lee Ching | Singing | 5 | Machilus Cheung |
Tai Wai Lam Katie | Flute | 3 | Flora Wan |
Li Siu Hin | Clarinet | 6 | Eric Chiu |
Chau Adrian Chun Yin | Violin | 6 | Mike Chau |
Tsoi Yi Lam | Violin | 6 | Mike Chau |
Cheung Tse Ching | Violin | 4 | Mike Chau |
Cheung Ching Kit | Violin | 2 | Mike Chau |
Chau Samuel Tony | Violin | 6 | Mike Chau |
Poon Amber Ingrid | Violin | 1 | Mike Chau |
Mak Isabelle Tsz Yau | Violin | 1 | Mike Chau |
Thomas Kirsten Mei Mei | Piano | 3 | Jenny Wong |
Huang Edmund Yi Lang | Piano | 6 | Elbbi Fan |
Tsoi Yi Lam | Violin | 6 | Mike Chau |
Rock School - April to May 2016
Name | Musical Instrument | Grade | Tutor |
Lam Tsz Chun Nathan | Drum | 3 | Vincent Lau |
Lam Chun Kit Ethan | Drum | 3 | Vincent Lau |
Tang Kin Long | Drum | 2 | Vincent Lau |
ABRSM - JUNE 2016
Name | Musical Instrument | Grade | Tutor |
Lui Hoi Tung Jessias | Music Theory | 5 | Y.W.Li |
Lam Ka Yin Christie | Music Thoery | 5 | Grace Lam |
Sew Hoy Joshua Oakleigh | Music Thoery | 5 | Grace Lam |
Lim Sheng-Ying Sofia | Music Theory | 5 | Ada Wong |
ABRSM APRIL-MAY 2016
Name | Musical Instrument | Grade | Tutor |
---|---|---|---|
Chung Shing Hei | Violin | 4 | Mike Chau |
Chau Yee Lam Jamis | Cello | 5 | Mike Chau |
Liang James Everest | Guitar | 2 | Vincent Lau |
Lam Chun Kit Ethan | Violin | 4 | Mike Chau |
Chen Karen Cheuk Ling | Violin | 6 | Mike Chau |
Chang Shun Hang Enoch | Violin | 2 | Mike Chau |
Kwan Yuet Yan Cheryl | Flute | 2 | Flora Wan |
Mo Davis Tocheuk | Violin | 3 | Christina Yang |
Shing Aiden Kin Hei | Violin | 1 | Justin Ho |
Poon Yinkiu | Clarinet | 2 | Carol Chan |
Lit Chloe | Violin | 1 | Jenny Wong |
Tai Wai Lam Katie | Flute | 2 | Flora Wan |
Ho Ryan Henry | Flute | 8 | Flora Wan |
Mak Jonathan Kwan King | Cello | 3 | Mike Chau |
Yu Ning Yuet Ethel | Violin | 8 | MIke Chau |
Ho Hou Ki | Violin | 5 | Mike Chau |
Chung Shing Chun | Violin | 4 | Mike Chau |
Du Yuen Tik Douglas | Flute | 3 | Flora Wan |
Leung Chung Douglas | Violin | 2 | Mike Chau |
Leung Ping Thomas | Flute | 2 | Flora Wan |
Chau Tommy Sydney | Violin | 4 | Mike Chau |
Liauw Tsz Shing | Violin | 8 | Mike Chau |
Wong Charlotte Ava Ching Man | Flute | 3 | Flora Wan |
Sam Olivia Ingrid | Violin | 8 | Mike Chau |
Mak Hoi Tung Joyce | Violin | 1 | Jenny Wong |
Tse Perlie Pui Lum | Flute | 4 | Flora Wan |
Au Jeffery Wayne | Flute | 5 | Flora Wan |
Chan Tak Hei | Violin | 2 | Mike Chau |
Kong Siu Yu Jasmine | Cello | 2 | Mike Chau |
Mahtani Prasheena Vinod | Singing | 4 | Jenny Wong |
Ngan Hoi Hei | Violin | 2 | Mike Chau |
Leung Lok Hin | Piano | 4 | Jenny Wong |
Ho Hou Ki | Violin | 5 | Mike Chau |
Mak Jonathan Kwan King | Cello | 3 | Mike Chau |
Sam Olivia Ingrid | Violin | 8 | Mike Chau |
Kwan Chi Fung Nathan | Violin | 5 | Mike Chau |
Lin Yun Kwan | Violin | 6 | Mike Chau |
2016 The 68th Hong Kong Schools Music Festival
Name | Musical Instrument | Grade | Place | Tutor |
---|---|---|---|---|
Lau King Man | Piano | 1 | First | Grace Lam |
Rock School - Oct 2015
Name | Musical Instrument | Grade | Tutor |
---|---|---|---|
Sean Toh Chi Hou | Drum | 1 | Simon Kwan |
Lee Cheuk Him Cedric | Drum | 4 | Simon Kwan |
Wesley Sew Hoy | Drum | 3 | Jeff Hui |
Cheng Sun Hin Bosco | Drum | 4 | Vincent Lau |
ABRSM - Oct 2015
Name | Musical Instrument | Grade | Tutor |
---|---|---|---|
Hung Dorea Elaine | Music Theory | 5 | Grace Lam |
Chau Samuel Tony | Music Theory | 5 | Grace Lam |
Yu Ingrid Anna | Music Theory | 5 | Grace Lam |
Lam Lok Hei | Music Theory | 5 | Grace Lam |
Chen Karen Cheuk Ling | Music Theory | 5 | Grace Lam |
Ho Tsz Ming | Music Theory | 5 | Edward Lun |
Yam Yat Hin | Music Theory | 5 | Grace Lam |
Wong Shu Hang | Music Theory | 5 | Elbbi Fan |
ABRSM - Aug to Nov 2015
Name | Musical Instrument | Grade | Tutor |
---|---|---|---|
Tse Tsz Ling | Piano | 3 | Jenny Wong |
Ng Cheunk Nga | Flute | 7 | Flora Wan |
Lau Cheunk Yee Gladys | Piano | 2 | Jenny Wong |
Tai Wai Lam Katie | Flute | 1 | Flora Wan |
Lee Megan Choy Ming | Flute | 3 | Flora Wan |
Wong Cheuk Nam Charlotte | Piano | 8 | Elbbi Fan |
Lee Xuan Zhi Hilbert | Violin | 7 | Mike Chau |
Kong Joy Sum Jasmine | Flute | 4 | Flora Wan |
Ng Cheunk Nga | Piano | 2 | Flora Wan |
Chan Yat Hin Arthur | Piano | 3 | Jenny Wong |
Chan Yat Long Aubrey | Piano | 3 | Jenny Wong |
Lee Ching | Singing | 3 | Marchilus Cheung |
Wong Ka Man | Piano | 6 | Jenny Wong |
Au Sze Yu | Violin | 3 | Jenny Wong |
Wu Yun Ki | Violin | 2 | Justin Ho |
Choi Amelia Eunsun | Violin | 2 | Mike Chau |
Chung Cheuk Lam | Flute | 5 | Flora Wan |
Ho Long Hei Elvan | Vioin | 8 | Mike Chau |
Poon HoiKiu | Piano | 7 | Denise Kwok |
Lam Brenda Miriam | Violin | 8 | Mike Chau |
Ling Chin Shun | Violin | 8 | Mike Chau |
Adrian Chau | Violin | 5 | Mike Chau |
Chau Austin Chun Hin | Cello | 2 | Mike Chau |
Mo Davis Tocheuk | Piano | 2 | Christina Yang |
Mantani Prasheena Vinod | Guitar | 3 | Jeff Hui |
Huang Sirui | Piano | 4 | Melody Ho |
Wu Yun Ki | Violin | 2 | Justin Ho |
Kwok Shi Ming Jasmine | Violin | 5 | Mike Chau |
Lam Ka Yin Christie | Violin | 5 | Mike Chau |
Pak Wai Kiu Amelia | Violin | 5 | Mike Chau |
Siu Choi Hei Daniel | Violin | 8 | Mike Chau |
Mak Matthew Kwan Tai | Flute | 3 | Flora Wan |
Lee Candice | Flute | 4 | Flora Wan |
Lam Winston Jim | Violin | 5 | Eric Chui |
Huml Thomas Joseph | Guitar | 5 | Vincent Lau |
Sew Hoy Joshua Oakleigh | Guitar | 5 | Vincent Lau |
Mok Archie See Kim | Violin | 1 | Mike Chau |
Fok Chung Man | Violin | 8 | Mike Chau |
2015 The 3rd Hong Kong Youth Barclampory Music Festival
Name | Musical Instrument | Grade | Place | Tutor |
---|---|---|---|---|
Mok Audrey See Kan | Violin | Junior | Second | Mike Chau |
ABRSM - June 2015
Name | Musical Instrument | Grade | Tutor |
---|---|---|---|
Lin Yun Kwan | Music Theory | 5 | Grace Lam |
Rock School - April to May 2015
Name | Musical Instrument | Grade | Tutor |
---|---|---|---|
Ryan Andrew Sampson | Guitar | 8 | Vincent Lau |
Kwan In Alexander Au-Yeung | Guitar | 6 | Vincent Lau |
Megan Gabrielle Li | Drum | 6 | K.K.Ho |
Pui Yin Chow | Drum | 5 | Simon Kwan |
Chun Kit Ethan Lam | Drum | 2 | Vincent Lau |
Lam Tsz Chun Nathan | Drum | 2 | Vincent Lau |
Wu Trevor Man Hei | Drum | 2 | Vincent Lau |
Chan Sunny Adam | Guitar | 4 | Simon Kwan |
Tsz Shun Wong | Drum | 2 | Vincent Lau |
Trinity - April to May 2015
Name | Musical Instrument | Grade | Tutor |
---|---|---|---|
Huen Yat Yi | Violin | ATCL | Mike Chau |
ABRSM - April to May 2015
Name | Musical Instrument | Grade | Tutor |
---|---|---|---|
Lo Siu Hang | Piano | 8 | Denise Kwok |
Lam Ka Yin Christie | Piano | 4 | Grace Lam |
Lau Cheuk Yee Gladys | Piano | 2 | Jenny Wong |
Huang Dylan Gabriel | Violin | 4 | Mike Chau |
Ng Ernest Yuheen | Cello | 8 | Matilda Fung |
Lee Cheuk Yau | Violin | 6 | Mike Chau |
Hui Long Ching Gabriel | Violin | 3 | Mike Chau |
Yu Ning Yuet Ethel | Violin | 6 | Mike Chau |
Lee Ching | Violin | 3 | Eric Chui |
Han Ihun | Cello | 4 | Mike Chau |
Ho Ryan Henry | Flute | 7 | Flora Wan |
Chan Sunny Adam | Guitar | 4 | Simon Kwan |
Cheung Tsz Ching | Violin | 2 | Mike Chau |
Chui Cheuk Lam | Violin | 3 | Mike Chau |
Wong Charlotte Ava Ching Man | Flute | 2 | Flora Wan |
Lo Si Ching | Violin | 4 | Mike Chau |
Chan Hayley Meredith | Violin | 2 | Mike Chau |
Mak Jonathan Kwan King | Cello | 2 | Mike Chau |
Leung On Yin Karen | Violin | 2 | Mike Chan |
Chan Hayley Meredith | Violin | 2 | Mike Chan |
Ho Hou Ki | Violin | 3 | Mike Chau |
Thomas Kirsten Mei-Mei | Piano | 1 | Jenny Wong |
ABRSM - February 2015
Name | Musical Instrument | Grade | Tutor |
---|---|---|---|
Leung Zhuo Xi | Music Theory | 5 | K.K.Ho |
Tsoi Yi Lam | Music Theory | 5 | Elbbi Fan |
Chau Yin Man Belva | Music Theory | 5 | Elbbi Fan |
Chau Adrian Chun Yin | Music Theory | 5 | Grace Lam |
ABRSM - October 2014
Name | Musical Instrument | Grade | Tutor |
---|---|---|---|
Lam Winston Jim | Music Theory | 5 | Grace Lam |
Tsoi Chung Man | Music Theory | 5 | Grace Lam |
Yu Ning Yuet Ethel | Music Theory | 5 | Jenny Wong |
Huml Alexander Vladimir | Music Theory | 5 | Jenny Wong |
Ho Hiu Lam | Music Theory | 5 | Maggie Lo |
Yeung Yeuk Sze | Music Theory | 5 | Elbbi Fan |
Rock School - August to November 2014
Name | Musical Instrument | Grade | Tutor |
---|---|---|---|
Harry Nicholls | Drum | 3 | Vincent Lau |
Ng Ping Wah Fabian | Drum | 3 | Vincent Lau |
Cheng Sun Hin Bosco | Drum | 3 | Vincent Lau |
ABRSM - August to November 2014
Name | Musical Instrument | Grade | Tutor |
